THREE-LOBE ROOTS BLOWERS = A09100
BNH three-lobe roots blower are new series roots type blowers. By CNC machine,we made precise rotors to promote performance, lower noise and vibration.
Features :
BNH three-lobe roots blower are new series roots type blowers. By CNC machine,we made precise rotors to promote performance, lower noise and vibration.
Function :
1.Wide range for air volume, pressure and vacuum.
2.Stable air flow and less pressure variation.
3.Clean air with no oil moist.
4.Construction is simple and easy maintenance.
5.Bearings are all lubricated by oil moist.
Specification :
Q1(M3/MIN) : AIR VOLUME IN P1(MMAQ),T1(°K)。
Q2(M3/MIN) : AIR VOLUME IN P2(MMAQ),T2(°K)。
Download
BNH three-lobe roots blower are new series roots type blowers. By CNC machine,we made precise rotors to promote performance, lower noise and vibration.
Function :
1.Wide range for air volume, pressure and vacuum.
2.Stable air flow and less pressure variation.
3.Clean air with no oil moist.
4.Construction is simple and easy maintenance.
5.Bearings are all lubricated by oil moist.
Specification :
馬力 | 口徑 | 相數 | ||||||||||||||
OUTPUT (HP) | DISCHARGE (INCH) | PHASE (Ø) | ||||||||||||||
2 | 2" | 1 | ||||||||||||||
RPM |
QS (M3/MIN) | PRESSURE (MMAQ) | LA (KW) | |||||||||||||
1000MMAQ | 2000MMAQ | 3000MMAQ | 4000MMAQ | 5000MMAQ | 6000MMAQ | 7000MMAQ | 8000MMAQ | |||||||||
QS | LA | QS | LA | QS | LA | QS | LA | QS | LA | QS | LA | QS | LA | QS | LA | |
850 | 0.99 | 0.41 | 0.79 | 0.80 | 0.64 | 1.16 | 0.50 | 1.51 | 0.38 | 1.84 | 0.29 | 2.15 | 0.21 | 2.45 | 0.15 | 2.74 |
1000 | 1.31 | 0.48 | 1.11 | 0.94 | 0.96 | 1.37 | 0.82 | 1.77 | 0.70 | 2.16 | 0.61 | 2.53 | 0.53 | 2.88 | 0.47 | 3.22 |
1150 | 1.63 | 0.56 | 1.44 | 1.08 | 1.28 | 1.57 | 1.15 | 2.04 | 1.02 | 2.49 | 0.93 | 2.91 | 0.86 | 3.32 | 0.79 | 3.71 |
1300 | 1.95 | 0.63 | 1.76 | 1.22 | 1.61 | 1.78 | 1.47 | 2.31 | 1.34 | 2.81 | 1.25 | 3.29 | 1.18 | 3.75 | 1.12 | 4.19 |
1450 | 2.27 | 0.70 | 2.08 | 1.36 | 1.93 | 1.98 | 1.79 | 2.57 | 1.67 | 3.31 | 1.58 | 3.67 | 1.50 | 4.18 | 1.44 | 4.67 |
1600 | 2.60 | 0.77 | 2.40 | 1.50 | 2.25 | 2.19 | 2.11 | 2.84 | 1.99 | 3.46 | 1.90 | 4.05 | 1.82 | 4.16 | 1.76 | 5.16 |
1750 | 2.92 | 0.85 | 2.72 | 1.64 | 2.57 | 2.39 | 2.43 | 3.11 | 2.31 | 3.78 | 2.22 | 4.43 | 2.14 | 5.05 | 2.08 | 5.64 |
If you are unable to find the items you need on this catalogue , Please contact us immediately , | ||||||||||||||||
we will try our best to serve you.( 如果上述您有找不到的產品型號,請您與我們聯絡! ) | ||||||||||||||||
Note : All data subject to alteration without notice. ( 上述產品規格如有變動,恕不另行通知。) |
Q2(M3/MIN) : AIR VOLUME IN P2(MMAQ),T2(°K)。
Download